<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: August Poll - How Many Income Sources Do You Rely On?</title>
	<atom:link href="http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html</link>
	<description>A blog following a young internet entrepreneur on his journey to wealth</description>
	<pubDate>Thu, 11 Mar 2010 20:55:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chad</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-874</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 23 Oct 2007 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-874</guid>
		<description>I have 2 sources bringing in revenue.  Only one is really worth the time.</description>
		<content:encoded><![CDATA[<p>I have 2 sources bringing in revenue.  Only one is really worth the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooliojones</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-538</link>
		<dc:creator>cooliojones</dc:creator>
		<pubDate>Sat, 18 Aug 2007 12:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-538</guid>
		<description>In one sitting I can get enough hours to max out my AGLOCO toolbar. :D  Promoting is hard work.

I am signed up with many sources, but only 2 are bringing in any income right now.  That should change once I hit the 90-day mark!

&lt;a href="http://www.mynewhustle.com"&gt;My New Hustle &#124; Make Money Online&lt;/a&gt;
&lt;i&gt;&lt;b&gt;Be&lt;/b&gt; the man, stop working for him.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>In one sitting I can get enough hours to max out my AGLOCO toolbar. <img src='http://www.entrepreneurswealth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Promoting is hard work.</p>
<p>I am signed up with many sources, but only 2 are bringing in any income right now.  That should change once I hit the 90-day mark!</p>
<p><a href="http://www.mynewhustle.com">My New Hustle | Make Money Online</a><br />
<i><b>Be</b> the man, stop working for him.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Burton</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-534</link>
		<dc:creator>John Burton</dc:creator>
		<pubDate>Sat, 18 Aug 2007 05:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-534</guid>
		<description>"Hi,
This stuff gives the real information one needs. One can feel like reaching the destination.

I have a query though – Usual sites like dig.com and muti.com declare “spam” when I try bookmarking there.

I don’t have any spam pages or websites.

Can you help me regarding this matter?

Thanks."</description>
		<content:encoded><![CDATA[<p>&#8220;Hi,<br />
This stuff gives the real information one needs. One can feel like reaching the destination.</p>
<p>I have a query though – Usual sites like dig.com and muti.com declare “spam” when I try bookmarking there.</p>
<p>I don’t have any spam pages or websites.</p>
<p>Can you help me regarding this matter?</p>
<p>Thanks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-435</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-435</guid>
		<description>I'm not surprised by the results. Seeing as how your blog surrounds the idea of entrepreneurship on the internet, it'd be expected that the respondents spend most of their day running their ventures on the internet (in place of another 9-5 desk job). In fact, 5-8 hours a day is probably more of a minimum for me, and I'd more likely fall into the 16.67% of people who spend 8-12 hours per day on the net.

As for this month's question: I rely on 2 sources - my creative marketing agency and &lt;a href="http://creativebriefing.com"&gt;my blog&lt;/a&gt;. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised by the results. Seeing as how your blog surrounds the idea of entrepreneurship on the internet, it&#8217;d be expected that the respondents spend most of their day running their ventures on the internet (in place of another 9-5 desk job). In fact, 5-8 hours a day is probably more of a minimum for me, and I&#8217;d more likely fall into the 16.67% of people who spend 8-12 hours per day on the net.</p>
<p>As for this month&#8217;s question: I rely on 2 sources - my creative marketing agency and <a href="http://creativebriefing.com">my blog</a>. <img src='http://www.entrepreneurswealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpeedLinking - 8th August &#124; Enkay Blog</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-434</link>
		<dc:creator>SpeedLinking - 8th August &#124; Enkay Blog</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-434</guid>
		<description>[...] Karey&#8217;s: Income Sources Poll Based on my post earlier today I read that Erik Karey had a similar post on his blog. He actually has a poll showing how people have voted regarding the [...]</description>
		<content:encoded><![CDATA[<p>[...] Karey&#8217;s: Income Sources Poll Based on my post earlier today I read that Erik Karey had a similar post on his blog. He actually has a poll showing how people have voted regarding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-430</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-430</guid>
		<description>I am in the 5-8 hour camp as well so it's nice to see that I have a lot of company there.  It means I am not the only one who comes to the end of some days exhausted and begins others already weary.  OK, back to do more research...

&lt;a href="http://www.paid-survey-success.com"&gt;Paid Survey Success&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am in the 5-8 hour camp as well so it&#8217;s nice to see that I have a lot of company there.  It means I am not the only one who comes to the end of some days exhausted and begins others already weary.  OK, back to do more research&#8230;</p>
<p><a href="http://www.paid-survey-success.com">Paid Survey Success</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paypal2u Bloggers</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-425</link>
		<dc:creator>Paypal2u Bloggers</dc:creator>
		<pubDate>Wed, 08 Aug 2007 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-425</guid>
		<description>I myself done more than 5 hours daily on my online venture. Mostly doing some research, maintaining my online services like domain registration and others.

I only use about an hour daily for blogging.</description>
		<content:encoded><![CDATA[<p>I myself done more than 5 hours daily on my online venture. Mostly doing some research, maintaining my online services like domain registration and others.</p>
<p>I only use about an hour daily for blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Karey</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-424</link>
		<dc:creator>Erik Karey</dc:creator>
		<pubDate>Tue, 07 Aug 2007 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-424</guid>
		<description>5-8 hours a day for people who aren't full time bloggers can be a lot of time when matched with a 40-60 hour work week.  I wonder how many of those who work 5-8 hours are full-time bloggers like yourself Susan.</description>
		<content:encoded><![CDATA[<p>5-8 hours a day for people who aren&#8217;t full time bloggers can be a lot of time when matched with a 40-60 hour work week.  I wonder how many of those who work 5-8 hours are full-time bloggers like yourself Susan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-422</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 07 Aug 2007 22:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-422</guid>
		<description>Interesting tally here.  I'm surprised there is a large percentage of people that are working 5-8 hours a day on their blog, that means that they are very busy balancing their day job and blogging on their free time 5-8 hours or they are full time bloggers?  I'm a full time blogger, but I didn't know there were that many out there!  Personally, I try to get in at least 8 hours a day, minimum.  Of course, that's including research, writing, reading..etc.</description>
		<content:encoded><![CDATA[<p>Interesting tally here.  I&#8217;m surprised there is a large percentage of people that are working 5-8 hours a day on their blog, that means that they are very busy balancing their day job and blogging on their free time 5-8 hours or they are full time bloggers?  I&#8217;m a full time blogger, but I didn&#8217;t know there were that many out there!  Personally, I try to get in at least 8 hours a day, minimum.  Of course, that&#8217;s including research, writing, reading..etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.entrepreneurswealth.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-418</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Tue, 07 Aug 2007 19:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/august-poll-how-many-income-sources-do-you-rely-on.html#comment-418</guid>
		<description>im surprised that so many people voted for 5-8 sources of income. Including my job and blog I have 3 sources. and on my blog I basically only make money from adsense.</description>
		<content:encoded><![CDATA[<p>im surprised that so many people voted for 5-8 sources of income. Including my job and blog I have 3 sources. and on my blog I basically only make money from adsense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
