<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earnings Report Week 1</title>
	<atom:link href="http://www.entrepreneurswealth.com/earnings-report-week-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurswealth.com/earnings-report-week-1.html</link>
	<description>A blog following a young internet entrepreneur on his journey to wealth</description>
	<pubDate>Wed, 17 Mar 2010 00:05:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Erik Karey</title>
		<link>http://www.entrepreneurswealth.com/earnings-report-week-1.html#comment-16</link>
		<dc:creator>Erik Karey</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/2007/04/earnings-report-week-1.html#comment-16</guid>
		<description>Yes, I've been switch JustPressPlay's ads from network to network to see how monetization could improve and I'm sticking with YPN for the time being.  I'm still in the process of improving the daily totals for JustPressPlay.  

I don't expect either of the other two to contribute too much yet as they are in their infancy.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve been switch JustPressPlay&#8217;s ads from network to network to see how monetization could improve and I&#8217;m sticking with YPN for the time being.  I&#8217;m still in the process of improving the daily totals for JustPressPlay.  </p>
<p>I don&#8217;t expect either of the other two to contribute too much yet as they are in their infancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.entrepreneurswealth.com/earnings-report-week-1.html#comment-15</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/2007/04/earnings-report-week-1.html#comment-15</guid>
		<description>Erik, do these stats include all three of ErikKarey.com, FunnyWeirdNews, and JustPressPlay?</description>
		<content:encoded><![CDATA[<p>Erik, do these stats include all three of ErikKarey.com, FunnyWeirdNews, and JustPressPlay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Brown</title>
		<link>http://www.entrepreneurswealth.com/earnings-report-week-1.html#comment-14</link>
		<dc:creator>Leroy Brown</dc:creator>
		<pubDate>Mon, 30 Apr 2007 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/2007/04/earnings-report-week-1.html#comment-14</guid>
		<description>I have a full Kontera review a few days after months end ( one full month of testing ).  But as for my preliminary results, I think it is extremely heavily dependent on the topic of your site.  Think Chitika - fantastic on product sites, not so much on others.</description>
		<content:encoded><![CDATA[<p>I have a full Kontera review a few days after months end ( one full month of testing ).  But as for my preliminary results, I think it is extremely heavily dependent on the topic of your site.  Think Chitika - fantastic on product sites, not so much on others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
