<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Analyzing Statistics Can Make You a Better Blogger – Part 1</title>
	<atom:link href="http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html</link>
	<description>A blog following a young internet entrepreneur on his journey to wealth</description>
	<pubDate>Thu, 11 Mar 2010 20:58:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Low Voltage Lights</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-2116</link>
		<dc:creator>Low Voltage Lights</dc:creator>
		<pubDate>Sat, 13 Sep 2008 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-2116</guid>
		<description>yeah i agree, analyzing your stats is very important as you can learn a lot about your visitors just by taking some time to study their behavior. It might take awhile, but it will pay off in the long run.</description>
		<content:encoded><![CDATA[<p>yeah i agree, analyzing your stats is very important as you can learn a lot about your visitors just by taking some time to study their behavior. It might take awhile, but it will pay off in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-2081</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-2081</guid>
		<description>Thanx for the tip on the Google Analytics, really helpful Eric buddy.</description>
		<content:encoded><![CDATA[<p>Thanx for the tip on the Google Analytics, really helpful Eric buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scam Free Money Maker</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-881</link>
		<dc:creator>Scam Free Money Maker</dc:creator>
		<pubDate>Tue, 30 Oct 2007 00:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-881</guid>
		<description>thanks for sharing the stats. a must do thing. we must analyze our stat if we want  to have better result. bounce rate , pageviews/unique visitors, page depth, time spent are among the stats we should concentrate on.</description>
		<content:encoded><![CDATA[<p>thanks for sharing the stats. a must do thing. we must analyze our stat if we want  to have better result. bounce rate , pageviews/unique visitors, page depth, time spent are among the stats we should concentrate on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchir</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-879</link>
		<dc:creator>Ruchir</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-879</guid>
		<description>In my opinion, analyzing your stats regularly enables you to strike Gold one day. You can identify problem, if any and rectify them if possible and as soon as possible.</description>
		<content:encoded><![CDATA[<p>In my opinion, analyzing your stats regularly enables you to strike Gold one day. You can identify problem, if any and rectify them if possible and as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket Videos</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-878</link>
		<dc:creator>Cricket Videos</dc:creator>
		<pubDate>Fri, 26 Oct 2007 23:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-878</guid>
		<description>Nice post. I just subscribed to your feed. I agree, the more you know about your blog the better it is and the more you are going to earn. I like looking up statistics on my site, but then again a lot of webmasters do. Keep up the good work, from first glance this is a nice blog and i will be frequently returning to visit it. 

Rami</description>
		<content:encoded><![CDATA[<p>Nice post. I just subscribed to your feed. I agree, the more you know about your blog the better it is and the more you are going to earn. I like looking up statistics on my site, but then again a lot of webmasters do. Keep up the good work, from first glance this is a nice blog and i will be frequently returning to visit it. </p>
<p>Rami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music technology</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-877</link>
		<dc:creator>music technology</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-877</guid>
		<description>quite right - i'm often surprised by what posts people view most often. It can be a good indicator of what posts are best written or best-optimised...</description>
		<content:encoded><![CDATA[<p>quite right - i&#8217;m often surprised by what posts people view most often. It can be a good indicator of what posts are best written or best-optimised&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BugHatMan</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-876</link>
		<dc:creator>BugHatMan</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-876</guid>
		<description>yea you make a good point. i always like to look at my traffic and see where they are coming from and what it is they are looking at and what they are interested in, so i can try and put together more related articles like that to keep them coming back again and again.</description>
		<content:encoded><![CDATA[<p>yea you make a good point. i always like to look at my traffic and see where they are coming from and what it is they are looking at and what they are interested in, so i can try and put together more related articles like that to keep them coming back again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Anton</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-873</link>
		<dc:creator>Matthew Anton</dc:creator>
		<pubDate>Mon, 22 Oct 2007 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-873</guid>
		<description>spot on..knowing where and when your readers are coming from is a huge part of internet success. I just started to utilize tools such as Google analytics and it's a huge eye-opener.</description>
		<content:encoded><![CDATA[<p>spot on..knowing where and when your readers are coming from is a huge part of internet success. I just started to utilize tools such as Google analytics and it&#8217;s a huge eye-opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Yanqui</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-869</link>
		<dc:creator>El Yanqui</dc:creator>
		<pubDate>Mon, 22 Oct 2007 10:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-869</guid>
		<description>That was a good post getting to the meat of the issue. I like Google Analytics but there are also some other nifty programs available.

The one thing that stood out to me was having a time spent of over 46 minutes with that keyword! Good job!</description>
		<content:encoded><![CDATA[<p>That was a good post getting to the meat of the issue. I like Google Analytics but there are also some other nifty programs available.</p>
<p>The one thing that stood out to me was having a time spent of over 46 minutes with that keyword! Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.entrepreneurswealth.com/how-analyzing-statistics-can-make-you-a-better-blogger-part-1.html#comment-867</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Sat, 20 Oct 2007 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/how-analyzing-statistics-can-make-you-a-better-blogger-%e2%80%93-part-1.html#comment-867</guid>
		<description>Good stuff, I'm waiting for the second part of this series. I would like to see some more information on in depth use of Google Analytics. I know I'm not using it to it's full potential.

I've seen some hacks that allow you to view your new RSS subscribers in real time and the one that you displayed to track the usage of certain words.  I wonder what other goodies you'll come up with.</description>
		<content:encoded><![CDATA[<p>Good stuff, I&#8217;m waiting for the second part of this series. I would like to see some more information on in depth use of Google Analytics. I know I&#8217;m not using it to it&#8217;s full potential.</p>
<p>I&#8217;ve seen some hacks that allow you to view your new RSS subscribers in real time and the one that you displayed to track the usage of certain words.  I wonder what other goodies you&#8217;ll come up with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
