<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: November - Month in Review</title>
	<atom:link href="http://www.entrepreneurswealth.com/november-month-in-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurswealth.com/november-month-in-review.html</link>
	<description>A blog following a young internet entrepreneur on his journey to wealth</description>
	<pubDate>Tue, 16 Mar 2010 20:49:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Max Infoway</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-2195</link>
		<dc:creator>Max Infoway</dc:creator>
		<pubDate>Sat, 25 Oct 2008 12:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-2195</guid>
		<description>I was very happy to see you back blogging again. Feedburner counts subscriptions by looking at the traffic going through your feedburner URL which causes the fluctuations on any given day.</description>
		<content:encoded><![CDATA[<p>I was very happy to see you back blogging again. Feedburner counts subscriptions by looking at the traffic going through your feedburner URL which causes the fluctuations on any given day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-2192</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Fri, 24 Oct 2008 11:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-2192</guid>
		<description>I would have to guess it’s due to repeat visitors and having posts of interest.and I was very happy to see you back blogging again. I’d be thrilled to receive that many page views in one month. LOL</description>
		<content:encoded><![CDATA[<p>I would have to guess it’s due to repeat visitors and having posts of interest.and I was very happy to see you back blogging again. I’d be thrilled to receive that many page views in one month. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Karey</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1156</link>
		<dc:creator>Erik Karey</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1156</guid>
		<description>Thanks Christine for the kind words.</description>
		<content:encoded><![CDATA[<p>Thanks Christine for the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December Goals by Erik Karey: Internet Entrepreneur</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1145</link>
		<dc:creator>December Goals by Erik Karey: Internet Entrepreneur</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1145</guid>
		<description>[...] talked yesterday about how November went in terms of statistics, earnings and projects and now that December is upon us it’s time to talk [...]</description>
		<content:encoded><![CDATA[<p>[...] talked yesterday about how November went in terms of statistics, earnings and projects and now that December is upon us it’s time to talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Senter</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1144</link>
		<dc:creator>Christine Senter</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1144</guid>
		<description>Hey Erik,

I think you did fine this month, and I was very happy to see you back blogging again.  I'd be thrilled to receive that many page views in one month.  LOL</description>
		<content:encoded><![CDATA[<p>Hey Erik,</p>
<p>I think you did fine this month, and I was very happy to see you back blogging again.  I&#8217;d be thrilled to receive that many page views in one month.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Karey</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1143</link>
		<dc:creator>Erik Karey</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1143</guid>
		<description>Depends on the day, but I've seen it stay the same some days and then other days go from 65 to 85 and vice versa.  Feedburner counts subscriptions by looking at the traffic going through your feedburner URL which causes the fluctuations on any given day.</description>
		<content:encoded><![CDATA[<p>Depends on the day, but I&#8217;ve seen it stay the same some days and then other days go from 65 to 85 and vice versa.  Feedburner counts subscriptions by looking at the traffic going through your feedburner URL which causes the fluctuations on any given day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1142</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1142</guid>
		<description>How much do your RSS subscribers fluctuate in any give day?  Mine go up an down quite a bit.</description>
		<content:encoded><![CDATA[<p>How much do your RSS subscribers fluctuate in any give day?  Mine go up an down quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Karey</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1141</link>
		<dc:creator>Erik Karey</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1141</guid>
		<description>Thanks Jamie!  I would have to guess it's due to repeat visitors and having posts of interest.  It's hard to say what made it that way and I wasn't going for a huge ratio as my goal, no secret to tell unfortunately.</description>
		<content:encoded><![CDATA[<p>Thanks Jamie!  I would have to guess it&#8217;s due to repeat visitors and having posts of interest.  It&#8217;s hard to say what made it that way and I wasn&#8217;t going for a huge ratio as my goal, no secret to tell unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Harrop</title>
		<link>http://www.entrepreneurswealth.com/november-month-in-review.html#comment-1140</link>
		<dc:creator>Jamie Harrop</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikkarey.com/november-month-in-review.html#comment-1140</guid>
		<description>Erik, that is a huge visitor/page view ratio. I got a similar unique visitor count to you, but I got just 5,600 page views, compared to your 33,000 page views.

I'm curious as to why that is. Care to share your secret? :D</description>
		<content:encoded><![CDATA[<p>Erik, that is a huge visitor/page view ratio. I got a similar unique visitor count to you, but I got just 5,600 page views, compared to your 33,000 page views.</p>
<p>I&#8217;m curious as to why that is. Care to share your secret? <img src='http://www.entrepreneurswealth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
